CHANNEL SPACING IS 20 kHz UNLESS INDICATED OTHERWISE. | |
FREQ. | USAGE |
---|---|
219.000 - 220.000 | POINT TO POINT DIGITAL LINKS (100 kHz CHANNELS) |
222.000 - 222.110 | WEAK SIGNAL , CW, & SSB (NO CHANNEL PLAN) |
222.000 - 222.025 | EME |
222.050 - 222.060 | PROPAGATION BEACONS |
222.100 | NATIONAL SSB CALLING FREQUENCY |
222.120 - 222.140 | FM VOICE SIMPLEX (NO AUTOMATED BASE STATIONS) |
222.160 - 223.380 | REPEATER INPUTS |
223.400 - 223.520 | FM VOICE SIMPLEX |
223.500 | NATIONAL FM CALLING FREQUENCY |
223.540 - 223.600 | DIGITAL CHANNELS |
223.540 | INTER - AREA LINKING / SIMPLEX DX CLUSTER LINKING |
223.560 | SIMPLEX LAN / GENERAL USE / BBS USER PORT |
223.580 | INTER - AREA LINKING / SIMPLEX METRONET |
223.600 | GENERAL USE / KEYBOARD TO KEYBOARD |
223.620, 223.635, 223.650, 223.665 |
LOW-LEVEL, LOW-POWER (<5W) AUTOMATED SIMPLEX STATIONS (IRLP, ELINK, AUTOPATCH) |
223.680, 223.695, 223.710, 223.725, 223.74 | COORDINATED AUX LINKS / CONTROL CHANNELS |
223.760 - 224.980 | REPEATER OUTPUTS |